Home
  • Log in
Your cart is empty.

cart icon

  • About
    • About Us
    • Retailer Program
  • Loose Diamonds
  • Lab Grown Diamonds
  • We buy diamonds
  • Contact

Diamond Search

Advanced options
Displaying 251 - 300 of 824
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Total $
KLT10908 Radiant 3.07 F VS2 N EX EX 10.31x7.15x4.76 66.60 65 IGI Log in
KLT10909 Round 5.04 E VVS2 N I EX EX 11.01x11.07x6.76 61.20 58 IGI Log in
KLT10910AS Radiant 2.59 F VVS2 N EX EX 9.88x6.84x4.56 66.70 64 IGI Log in
LT18233 TEN 10.16 F VS2 0.00x0.00x0.00 0.00 NON CERT Log in
KLG18487 Round 2.01 E VS1 N I EX EX 8.08x8.11x4.98 61.60 57 IGI Log in
KLG18488 Round 2.01 E VS1 N EX EX EX 8.00x8.05x5.03 62.60 57 IGI Log in
KLG18489 Round 2.03 E VS1 N I EX EX 8.17x8.20x4.95 60.50 59 IGI Log in
KLG18491 Round 2.03 E VVS2 N I EX EX 8.05x8.07x4.99 61.90 59 IGI Log in
KLG18494 Round 3.01 F VS2 N EX EX EX 9.24x9.31x5.69 61.40 60 IGI Log in
KLG18496 Round 3.09 F VS1 N I EX EX 9.25x9.31x5.76 62.10 57 IGI Log in
KLG18497 Round 3.50 F VS1 N I EX EX 9.73x9.78x5.91 60.60 59 IGI Log in
KLG18499 Round 3.51 F VS1 N I EX EX 9.80x9.84x5.94 60.60 57 IGI Log in
KLG18500 Round 3.51 F VS1 N I EX EX 9.81x9.84x5.89 59.90 59 IGI Log in
KLG18501 Round 3.53 F VS1 N I EX EX 9.71x9.79x6.03 61.90 56 IGI Log in
KLG18502 Round 4.02 F VS1 N I EX EX 10.10x10.16x6.24 61.50 59 IGI Log in
KLG18503 Round 4.07 F VS1 N I EX EX 10.26x10.29x6.24 60.70 59 IGI Log in
KLG18504 Asscher 2.04 E VS1 N EX EX 7.09x7.05x4.61 65.40 64 IGI Log in
KLG18505 Oval 2.08 E VS1 N EX EX 10.27x7.22x4.49 62.20 58 IGI Log in
KLG18506 Radiant 3.34 E VVS2 N EX EX 10.25x7.22x5.09 70.50 66 IGI Log in
LT18059 Round 1.86 E VS1 N EX EX EX 7.91x7.96x4.77 60.10 62 IGI Log in
LT18060 Round 1.93 F VS1 N EX EX EX 7.87x7.94x4.98 62.90 56 IGI Log in
LT18061 Round 1.90 F VS1 N I EX EX 7.86x7.90x4.89 62.10 57 IGI Log in
LT18062 Round 1.81 F VS1 N EX EX EX 7.74x7.79x4.87 62.70 57 IGI Log in
LT18064 Round 1.52 F VS1 N I EX EX 7.36x7.38x4.54 61.70 59 IGI Log in
LT18065 Round 1.50 F VS1 N I EX EX 7.32x7.38x4.52 61.40 59 IGI Log in
LT18066 Pear 2.50 E VS1 N EX EX 12.89x7.44x4.40 59.10 61 IGI Log in
KLG18507 Radiant 2.05 F VVS2 N EX EX 9.03x6.29x4.33 68.80 64 IGI Log in
KLG18508 Radiant 1.51 G VS1 N EX EX 7.95x5.66x3.83 67.70 66 IGI Log in
KLG18509 Asscher 3.03 F VS2 N EX EX 7.87x7.86x5.26 66.90 66 IGI Log in
KLG18510 Emerald 3.57 F VS1 N EX EX 10.50x7.17x4.85 67.60 67 IGI Log in
KLG18511 Radiant 2.56 E VS1 N EX EX 9.48x6.82x4.70 68.90 63 IGI Log in
KLG18512 Radiant 2.10 E VS1 N EX EX 9.18x6.31x4.13 65.50 63 IGI Log in
KLG18588 RMB 3.09 F VS1 7.30x7.30x0.00 0.00 NON CERT Log in
KLG18513 Emerald 2.08 E VS1 N EX EX 8.64x5.99x3.92 65.40 63 IGI Log in
KLG18515 Cushion 2.52 E VS1 N EX EX 8.27x7.89x4.88 61.90 58 IGI Log in
LT18226 TEN 7.00 F VS2 0.00x0.00x0.00 0.00 NON CERT Log in
KLG18517 Cushion 3.08 D VS1 N EX EX 11.11x7.17x4.29 59.80 60 IGI Log in
KLG18519 Cushion 2.70 E VS1 N EX EX 9.12x7.55x5.02 66.50 64 IGI Log in
LT18234 TEN 10.16 F VS2 0.00x0.00x0.00 0.00 NON CERT Log in
KLG18522 Round 2.72 F VS1 N EX EX EX 8.84x8.90x5.61 63.30 56 IGI Log in
KLG18523 Radiant 2.02 F VS1 N EX EX 8.91x6.18x4.23 68.40 62 IGI Log in
KLG18524 Radiant 2.60 F VVS2 N EX EX 9.64x6.85x4.65 67.90 65 IGI Log in
KLG18526 Oval 4.01 E VS1 N EX EX 16.19x8.00x4.59 57.40 62 IGI Log in
LG77887 Pear 3.09 D VS1 N EX EX 12.67x8.02x5.12 63.80 56 IGI Log in
KLG18529 Cushion 2.44 F VS1 N EX EX 9.69x6.96x4.59 65.90 63 IGI Log in
KLG18530 Cushion 2.45 F VS1 N EX EX 9.51x6.91x4.68 67.70 63 IGI Log in
KLG18531 Cushion 2.45 E VS1 N EX EX 9.27x7.06x4.71 66.70 61 IGI Log in
KLG18532 Cushion 2.46 F VS1 N EX EX 9.74x6.97x4.60 66.00 58 IGI Log in
KLG18533 Cushion 2.47 F VS1 N EX EX 9.62x6.92x4.59 66.30 62 IGI Log in
KLG18534 Cushion 2.52 E VS1 N EX EX 9.58x7.08x4.67 66.00 62 IGI Log in

Pages

  • « first
  • ‹ previous
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
  • …
  • next ›
  • last »

MEMBER OF:

footer logos
© EM Trading. All Rights Reserved..

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™