Home
  • Log in
Your cart is empty.

cart icon

  • About
    • About Us
    • Retailer Program
  • Loose Diamonds
  • Lab Grown Diamonds
  • We buy diamonds
  • Contact

Diamond Search

Advanced options
Displaying 201 - 250 of 503
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Total $
KLT10547 Radiant 5.07 F VS1 N EX EX 11.99x8.59x5.73 66.70 64 IGI Log in
KLT10548 Pear 4.05 F VS2 N EX EX 15.22x8.77x5.29 60.30 64 IGI Log in
KLT10549 Cushion 5.11 F VS1 N EX EX 12.15x8.86x6.01 67.80 61 IGI Log in
KLT10550 Emerald 5.02 F VS1 N EX EX 11.11x8.26x5.68 68.80 67 IGI Log in
KLT10551 Oval 4.00 E VS2 N EX EX 12.35x9.09x5.67 62.40 61 IGI Log in
KLT10552 Round 5.10 E VS2 N I EX EX 10.97x11.07x6.75 61.20 60 IGI Log in
KLT10553 Marquise 5.10 F VS2 N EX EX 18.53x8.92x5.52 61.90 60 IGI Log in
KLT10554 Oval 5.05 F VS2 N EX EX 15.48x9.45x5.60 59.30 59 IGI Log in
KLT10555 Pear 5.08 F VS2 N EX EX 15.00x9.84x5.91 60.10 62 IGI Log in
KLT10557 Round 4.00 F VS1 N EX EX EX 9.98x10.05x6.38 63.60 55 IGI Log in
LG76105 Oval 1.30 E VVS2 N EX EX 9.05x6.13x3.69 60.20 57 IGI Log in
LG76106 Oval 1.34 E VVS2 N EX EX 9.00x6.14x3.76 61.20 60 IGI Log in
LG76122 Oval 3.10 E VVS2 N EX EX 11.72x8.08x5.10 63.10 61 IGI Log in
MOLG18008 TEN 3.05 F VS2 0.00x0.00x0.00 0.00 0 NON CERT Log in
MOLG18034 TEN 3.03 F VS2 0.00x0.00x0.00 0.00 0 NON CERT Log in
MOLG18035 TEN 5.19 F VS2 0.00x0.00x0.00 0.00 0 NON CERT Log in
MOLG18041 TEN 5.18 F VS2 0.00x0.00x0.00 0.00 0 NON CERT Log in
KLG18312 Round 3.05 E VS2 N I EX EX 9.38x9.44x5.68 60.40 57 IGI Log in
KLG18316 Round 3.01 F VS1 N I EX EX 9.23x9.26x5.72 61.80 58 IGI Log in
KLG18320 Round 3.02 F VS1 N I EX EX 9.15x9.22x5.73 62.50 59 IGI Log in
KLG18324 Round 2.54 F VS1 N I EX EX 8.85x8.90x5.27 59.40 59 IGI Log in
KLG18334 Round 2.01 F VS1 N EX EX EX 8.19x8.25x4.83 58.80 59 IGI Log in
KLG18434 RMB 3.12 E VS1 0.00x0.00x0.00 NON CERT Log in
KLG18443 RMB 4.13 E VS1 0.00x0.00x0.00 0.00 IGI Log in
KLT10435 Round 2.10 F VVS2 N I EX EX 8.20x8.25x5.01 60.90 60 IGI Log in
KLT10436 Round 1.58 F VS1 N EX EX EX 7.38x7.41x4.66 63.00 58 IGI Log in
KLT10438 Round 2.04 D VS2 N I EX EX 8.10x8.16x4.98 61.20 60 IGI Log in
KLT10439 Round 1.52 D VS2 N I EX EX 7.37x7.40x4.58 62.00 57 IGI Log in
KLT10444 Princess 2.08 E VS2 N EX EX 6.97x6.94x4.99 71.90 70 IGI Log in
KLT10445 Princess 1.55 F VS2 N EX EX 6.38x6.26x4.44 70.90 68 IGI Log in
MOLG18064 TEN 10.00 F VS2 0.00x0.00x0.00 0.00 NON CERT Log in
KLT10447 Pear 2.02 E VS2 N EX EX 10.52x7.01x4.49 64.10 60 IGI Log in
KLT10448 Pear 2.51 E VS2 N VG EX 12.11x7.68x4.58 59.60 62 IGI Log in
KLT10449 Pear 1.75 E VS2 N EX EX 10.10x6.74x4.24 62.90 63 IGI Log in
KLT10450 Pear 2.00 F VS2 N EX EX 11.15x7.05x4.29 60.90 62 IGI Log in
KLT10452 Marquise 1.53 F VVS2 N EX EX 11.33x6.10x3.92 64.30 59 IGI Log in
KLT10453 Emerald 2.78 E VVS2 N EX EX 9.22x6.73x4.64 68.90 61 IGI Log in
KLT10454 Emerald 3.10 F VS1 N EX EX 9.78x6.90x4.64 67.20 67 IGI Log in
KLT10456 Cushion 3.07 E VS2 N EX EX 10.33x7.44x4.94 66.40 59 IGI Log in
KLT10457 Cushion 2.50 E VS2 N EX EX 9.18x7.14x4.83 67.60 61 IGI Log in
KLT10459 Oval 1.84 F VVS2 N EX EX 10.06x6.91x4.22 61.10 60 IGI Log in
KLT10460 Oval 3.44 E VS1 N EX EX 12.29x8.61x5.19 60.30 62 IGI Log in
KLT10463 Oval 2.58 E VS2 N EX EX 11.37x7.89x4.65 58.90 62 IGI Log in
KLT10464 Radiant 1.51 D VS1 N EX EX 8.23x5.64x3.69 65.40 65 IGI Log in
KLT10465 Radiant 1.73 D VS1 N EX EX 8.47x5.82x3.97 68.20 64 IGI Log in
KLT10466 Radiant 1.22 E VS1 N EX EX 7.51x5.16x3.52 68.20 65 IGI Log in
KLT10467 Radiant 2.26 D VS2 N EX EX 9.37x6.49x4.34 66.90 65 IGI Log in
KLT10469 Radiant 3.00 E VS2 N EX EX 10.20x7.05x4.82 68.40 65 IGI Log in
KLT10470 Radiant 2.78 E VS2 N EX EX 9.97x6.94x4.63 66.70 65 IGI Log in
KLT10566 Pear 1.53 D VS2 N EX EX 9.80x6.37x4.15 65.10 59 IGI Log in

Pages

  • « first
  • ‹ previous
  • …
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • next ›
  • last »

MEMBER OF:

footer logos
© EM Trading. All Rights Reserved..

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™