Home
  • Log in
Your cart is empty.

cart icon

  • About
    • About Us
    • Retailer Program
  • Loose Diamonds
  • Lab Grown Diamonds
  • We buy diamonds
  • Contact

Diamond Search

Advanced options
Displaying 201 - 250 of 445
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Total $
LG77435 Round 2.03 D VVS2 N I EX EX 8.12x8.16x4.96 61.00 59 IGI Log in
LG77436 Oval 2.70 D VVS2 N EX EX 11.35x8.02x4.86 60.60 59 IGI Log in
LG77437 Oval 2.80 D VVS2 N EX EX 11.45x8.19x4.89 59.70 59 IGI Log in
LG77438AS RMB 3.01 E VS1 7.21x7.20x0.00 0.00 NON CERT Log in
LG77438 Princess 1.26 E VS1 N EX EX 6.06x6.03x3.77 62.50 61 IGI Log in
LG77439 Cushion 3.50 D VVS2 N EX EX 8.90x8.86x5.98 67.50 63 GIA Log in
LG77440 Cushion 3.23 D VS2 N EX EX 8.65x8.55x5.77 67.50 64 IGI Log in
LG77441 Oval 3.54 F VS1 N EX EX 12.32x8.50x5.35 62.90 57 IGI Log in
LG77442 Cushion 3.02 E VS1 N EX EX 10.62x7.09x4.70 66.30 66 IGI Log in
LG77443 Marquise 2.00 E VS1 N EX EX 13.03x6.52x4.01 61.50 60 IGI Log in
LG77444 Marquise 2.06 E VVS2 N EX EX 13.35x6.51x4.19 64.40 60 IGI Log in
KLT10650 Pear 2.50 F VS1 N EX EX 11.78x7.46x4.79 64.20 60 IGI Log in
KLT10651 Marquise 3.00 E VS1 N EX EX 14.95x7.54x4.64 61.50 62 IGI Log in
KLT10652 Marquise 2.01 E VS1 N EX EX 13.28x6.56x4.08 62.20 58 IGI Log in
KLT10653 Emerald 3.06 E VS1 N EX EX 9.73x6.82x4.71 69.10 63 IGI Log in
KLT10654 Emerald 3.10 E VS1 N EX EX 9.64x6.94x4.73 68.20 63 IGI Log in
KLT10656 Cushion 4.10 D VS1 N EX EX 11.30x8.32x5.60 67.30 63 IGI Log in
KLT10657 Cushion 2.96 D VS1 N EX EX 10.07x7.28x4.97 68.30 60 IGI Log in
KLT10658 Cushion 3.01 E VS1 N EX EX 10.23x7.36x4.94 67.10 65 IGI Log in
KLT10659 Cushion 2.00 E VS1 N EX EX 8.72x6.60x4.52 68.50 63 IGI Log in
KLT10660 Cushion 4.09 F VS1 N EX EX 11.26x8.32x5.55 66.70 63 IGI Log in
KLT10661 Cushion 2.53 H VS1 N EX EX 9.68x7.00x4.69 67.00 64 IGI Log in
KLT10662 Cushion 2.03 F VS2 N EX EX 9.08x6.55x4.33 66.10 62 IGI Log in
KLT10663 Oval 1.60 E VVS2 N EX EX 9.49x6.62x4.14 62.50 60 IGI Log in
KLT10664 Oval 1.52 E VVS2 N EX EX 9.07x6.52x4.10 62.90 57 IGI Log in
KLT10665 Oval 3.53 D VS1 N EX EX 11.85x8.73x5.41 62.00 62 IGI Log in
KLT10666 Oval 3.01 D VS1 N EX EX 11.29x8.32x5.07 60.90 60 IGI Log in
KLT10667 Oval 1.54 D VS1 N EX EX 9.16x6.67x4.06 60.90 61 IGI Log in
KLT10670 Oval 4.02 F VS1 N EX EX 12.77x9.12x5.48 60.10 62 IGI Log in
KLT10671 Oval 3.52 F VS1 N EX EX 11.78x8.72x5.42 62.20 61 IGI Log in
KLT10672 Oval 3.01 F VS1 N EX EX 11.66x8.09x5.02 62.10 62 IGI Log in
KLT10673 Oval 2.52 F VS1 N EX EX 10.82x7.83x4.81 61.40 62 IGI Log in
KLT10674 Oval 1.50 F VS1 N EX EX 9.06x6.60x4.02 60.90 59 IGI Log in
KLT10675 Oval 1.60 F VS1 N EX EX 9.40x6.67x4.09 61.30 60 IGI Log in
KLT10676 Oval 1.51 F VS1 N EX EX 9.42x6.54x3.92 59.90 62 IGI Log in
LG77445 Emerald 2.56 F VS1 N EX EX 9.13x6.31x4.40 69.70 63 IGI Log in
LG77446 Oval 4.02 F VS1 N EX EX 13.07x8.85x5.35 60.50 64 IGI Log in
LG77447 Round 2.02 F VVS2 N I EX EX 8.07x8.12x4.97 61.30 59 IGI Log in
LG77448 Round 2.04 E VVS2 N I EX EX 8.19x8.23x4.92 59.90 58 IGI Log in
LG77449 Round 1.42 E SI1 N I EX EX 7.29x7.33x4.36 59.80 58 IGI Log in
LG77450 Marquise 2.51 E VS1 N EX EX 13.59x6.89x4.43 64.30 63 IGI Log in
LG77451 Round 1.79 D VVS2 N I EX EX 7.70x7.77x4.81 62.10 58 IGI Log in
KLT10071AS Oval 4.25 F VS1 N EX EX 12.95x9.10x5.72 62.90 58 IGI Log in
KLT10678 Radiant 3.03 E VS1 N EX EX 9.84x7.25x4.82 66.50 67 IGI Log in
KLT10680 Cushion 2.50 E VS2 N EX EX 8.01x7.86x5.28 67.20 60 IGI Log in
LG77196 Round 1.54 E VVS2 N I EX EX 7.42x7.45x4.53 60.90 58 IGI Log in
LG77198 Round 3.01 D VS2 N I EX EX 9.27x9.30x5.67 61.00 57 IGI Log in
LG77199 Round 3.09 F VVS2 N I EX EX 9.27x9.32x5.78 62.20 57 IGI Log in
LG77205 Oval 2.56 E VS1 N EX EX 11.44x7.77x4.52 58.20 65 IGI Log in
LG77206 Marquise 3.00 E VVS2 N EX EX 14.43x7.43x4.76 64.10 60 IGI Log in

Pages

  • « first
  • ‹ previous
  • …
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • next ›
  • last »

MEMBER OF:

footer logos
© EM Trading. All Rights Reserved..

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™